Add Variable Charges Add Charges Type

S.No. Vendor / Partner Name Charges Type Fixed Charges HSN Code GST Rate Description Action
1 partner T-Series 1 5000 998715 18 Warehouse Charges
2 partner T-Series 2 40 998715 18 Packaging Charges
3 vendor WEST DELHI ACE ELECTRONIC SERVICES 1 10000 998715 18 Warehouse Charges
4 vendor WEST DELHI ACE ELECTRONIC SERVICES 2 0 998715 18 Packaging Charges
5 partner T-Series 3 0 998715 18 Call Center Charges
6 partner BTL 3 5000 998715 18 Call Center Charges
7 partner THOMPSONS / FOXSTAR / ITH / PRANIT 3 5000 998715 18 Call Center Charges
8 partner ACOOSTA 3 5000 998715 18 Call Center Charges
9 partner ACOOSTA 1 0 998715 18 Warehouse Charges
10 partner AKIVA 3 0 998715 18 Call Center Charges
11 partner Burly 3 5000 998715 18 Call Center Charges
12 partner VIBGYORNXT 3 5000 998715 18 Call Center Charges
13 partner STARSHINE 3 0 998715 18 Call Center Charges
14 partner ORGANIC 3 5000 998715 18 Call Center Charges
15 partner LIFELONG 1 5000 998715 18 Warehouse Charges
16 partner FAME 3 0 998715 18 Call Center Charges
17 partner Videocon 2 45 998715 18 Packaging Charges
18 partner LIFELONG 2 45 998715 18 Packaging Charges
19 partner Wybor 5 3000 998715 18 Micro Warehouse
20 partner T-Series 6 3000 998715 18 Indore Micro Warehouse
21 partner T-Series 7 3000 998715 18 Gwalior Micro Warehouse
22 partner T-Series 8 1500 998715 18 Ahmedabad Super Consumer Micro Warehouse
23 partner T-Series 10 1500 998715 18 Ahmedabad Maruti Micro Warehouse
24 partner T-Series 27 3000 998715 18 Bareilly Sukriti Micro Warehouse
25 partner Wybor 14 2500 998715 18 Cuddapah Micro Warehouse
26 partner Wybor 15 2500 998715 18 Rajahmundry Micro Warehouse
27 partner Wybor 16 2500 998715 18 Bhopal Micro Warehouse
28 partner Burly 24 3000 998715 18 Patna Micro Warehouse
29 partner Burly 25 3000 998715 18 Cuttack Micro Warehouse
30 partner Burly 26 3000 998715 18 Hyderabad Micro Warehouse
31 partner Wybor 6 2500 998715 18 Indore Micro Warehouse
32 partner Wybor 13 2500 998715 18 Chennai Micro Warehouse
33 partner Wybor 44 2500 998715 18 Ludhiana United Plaza
34 partner Wybor 18 2500 998715 18 Chandigarh Micro Warehouse
35 partner Wybor 19 2500 998715 18 Jalandhar Micro Warehouse
36 partner Wybor 37 2500 998715 18 Jammu A S Servicing
37 partner Wybor 21 2500 998715 18 Patiala Micro Warehouse
38 partner Wybor 22 2500 998715 18 Ropar Micro Warehouse
39 partner Wybor 23 2500 998715 18 Una Micro Warehouse
40 partner Wybor 43 2500 998715 18 Gurdaspur Tele Care
41 partner Wybor 54 2500 998715 18 Kangra S S Electronics Micro warehouse
42 partner Wybor 55 2500 998715 18 Kangra Chamba Saraswati Electronics
43 partner Wybor 53 2500 998715 18 Nawanshar Micro warehouse
44 partner Wybor 56 2500 998715 18 Nalagarh Baddi Aman Referigeration Micro warehouse
45 partner Wybor 57 2500 998715 18 Mandi G S Electrocare Micro warehouse
46 partner Wybor 58 2500 998715 18 Hoshiarpur Service Point Micro warehouse
47 partner Videocon 1 452000 998715 18 Warehouse Charges
48 partner JohnMarco 3 5000 998715 18 Call Center Charges
49 partner SHARP 5 35000 998715 18 Micro Warehouse
50 partner WhiteSquare 3 5000 998715 18 Call Center Charges
51 partner Crownton 3 5000 998715 18 Call Center Charges
52 partner SHARP 1 35000 998715 18 Warehouse Charges
53 partner TVC / HTQ 3 0 998715 18 Call Center Charges
54 partner Zebion 3 0 998715 18 Call Center Charges
55 partner Videocon 59 325 998715 18 Service Charge (Open Cell Replacement)
56 partner Videocon 62 45 998715 18 Service Charge (Defective Return Packaging( Small Box))
57 partner Videocon 63 45 998715 18 Service (Defective Return Packaging( Large Box))
58 partner Akai 2 45 998715 18 Packaging Charges
59 partner Akai 63 45 998715 18 Service (Defective Return Packaging( Large Box))
60 partner VG 3 15000 998715 18 Call Center Charges
61 partner SHARP 60 45 998715 18 Service (MSL Packaging Charges( Large Box))
62 partner Hyundai Electronics 2 45 998715 18 Packaging Charges
63 partner LIFELONG 60 45 998715 18 Service (MSL Packaging Charges( Large Box))
64 partner Wybor 60 45 998715 18 Service (MSL Packaging Charges( Large Box))
65 partner T-Series 60 45 998715 18 Service (MSL Packaging Charges( Large Box))
66 partner SHARP 2 45 998715 18 Packaging Charges
67 partner Aarohi 3 5000 998715 18 Call Center Charges
68 partner Aiiva 3 5000 998715 18 Call Center Charges
69 partner VG 1 5000 998715 18 Warehouse Charges
70 partner Hyundai Electronics 1 10000 998715 18 Warehouse Charges
71 partner UBON 3 5000 998715 18 Call Center Charges
72 partner Videocon 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
73 partner Realme 1 1 998715 18 Warehouse Charges
74 partner Akai 5 5000 998715 18 Micro Warehouse
75 partner Hyundai Electronics 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
76 partner Hyundai Electronics 61 45 998715 18 Service (MSL Packaging Charges( Small Box))
77 partner VG 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
78 partner VG 61 45 998715 18 Service (MSL Packaging Charges( Small Box))
79 partner VG 2 45 998715 18 Packaging Charges
80 partner JVC (Veira) (Old) 2 55 998715 18 Packaging Charges
81 partner SIGNORACARE 3 5000 998715 18 Call Center Charges
82 partner BOAT 1 35000 998715 18 Warehouse Charges
83 partner BOAT 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
84 partner BOAT 2 45 998715 18 Packaging Charges
85 partner Realme 65 2 998715 18 Service Charge (MSL Handling)
86 partner Hyundai Electronics 66 10 998715 18 Service Charge (Logistic Handling)
87 partner UBON 66 10 998715 18 Service Charge (Logistic Handling)
88 partner BOAT 65 3 998715 18 Service Charge (MSL Handling)
89 partner Brand Godam 66 10 998715 18 Service Charge (Logistic Handling)
90 partner Equator 66 10 998715 18 Service Charge (Logistic Handling)
91 partner UG India 66 10 998715 18 Service Charge (Logistic Handling)
92 partner FUZIC INDIA 66 10 998715 18 Service Charge (Logistic Handling)
93 partner NG 66 10 998715 18 Service Charge (Logistic Handling)
94 partner OKIE VENTURES 66 10 998715 18 Service Charge (Logistic Handling)
95 partner Aiiva 66 10 998715 18 Service Charge (Logistic Handling)
96 partner Yuwa 66 10 998715 18 Service Charge (Logistic Handling)
97 partner RONATIONAL 66 10 998715 18 Service Charge (Logistic Handling)
98 partner iMee 66 10 998715 18 Service Charge (Logistic Handling)
99 partner NVY 66 10 998715 18 Service Charge (Logistic Handling)
100 partner NESTRON 66 10 998715 18 Service Charge (Logistic Handling)
101 partner MEPL 66 10 998715 18 Service Charge (Logistic Handling)
102 partner OG HEAVY DUTY 66 10 998715 18 Service Charge (Logistic Handling)
103 partner Ajanta Plus 66 10 998715 18 Service Charge (Logistic Handling)
104 partner Dyanora 66 10 998715 18 Service Charge (Logistic Handling)
105 partner ASIANO 66 10 998715 18 Service Charge (Logistic Handling)
106 partner JAIN MARKETING 66 10 998715 18 Service Charge (Logistic Handling)
107 partner Target 66 10 998715 18 Service Charge (Logistic Handling)
108 partner NEW IBUSH 66 10 998715 18 Service Charge (Logistic Handling)
109 partner Uptron New 66 10 998715 18 Service Charge (Logistic Handling)
110 partner Weston 66 10 998715 18 Service Charge (Logistic Handling)
111 partner FlipKart - VTS 67 75000 998715 18 Monthly Management Charges
112 partner UBON 2 45 998715 18 Packaging Charges
113 partner UBON 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
114 partner Brand Godam 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
115 partner Brand Godam 2 45 998715 18 Packaging Charges
116 partner UG India 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
117 partner UG India 2 45 998715 18 Packaging Charges
118 partner FUZIC INDIA 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
119 partner FUZIC INDIA 2 45 998715 18 Packaging Charges
120 partner NG 2 45 998715 18 Packaging Charges
121 partner NG 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
122 partner OKIE VENTURES 2 45 998715 18 Packaging Charges
123 partner OKIE VENTURES 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
124 partner Aiiva 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
125 partner Aiiva 2 45 998715 18 Packaging Charges
126 partner Yuwa 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
127 partner Yuwa 2 45 998715 18 Packaging Charges
128 partner RONATIONAL 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
129 partner RONATIONAL 2 45 998715 18 Packaging Charges
130 partner iMee 2 45 998715 18 Packaging Charges
131 partner iMee 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
132 partner NVY 2 45 998715 18 Packaging Charges
133 partner NVY 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
134 partner NESTRON 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
135 partner NESTRON 2 45 998715 18 Packaging Charges
136 partner Realme 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
137 partner Realme 2 45 998715 18 Packaging Charges
138 partner MEPL 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
139 partner MEPL 2 45 998715 18 Packaging Charges
140 partner OG HEAVY DUTY 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
141 partner OG HEAVY DUTY 2 45 998715 18 Packaging Charges
142 partner Ajanta Plus 2 45 998715 18 Packaging Charges
143 partner Ajanta Plus 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
144 partner Dyanora 2 45 998715 18 Packaging Charges
145 partner Dyanora 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
146 partner ASIANO 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
147 partner ASIANO 2 45 998715 18 Packaging Charges
148 partner Equator 2 45 998715 18 Packaging Charges
149 partner Equator 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
150 partner Target 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
151 partner Target 2 45 998715 18 Packaging Charges
152 partner NEW IBUSH 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
153 partner NEW IBUSH 2 45 998715 18 Packaging Charges
154 partner Uptron New 2 45 998715 18 Packaging Charges
155 partner Uptron New 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
156 partner Weston 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
157 partner Weston 2 45 998715 18 Packaging Charges
158 partner VYOM (New) 2 45 998715 18 Packaging Charges
159 partner VYOM (New) 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
160 partner VYOM (New) 66 10 998715 18 Service Charge (Logistic Handling)
161 partner APARK 2 45 998715 18 Packaging Charges
162 partner APARK 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
163 partner APARK 3 5000 998715 18 Call Center Charges
164 partner APARK 66 10 998715 18 Service Charge (Logistic Handling)
165 partner VG (New) 3 15000 998715 18 Call Center Charges
166 partner VG (New) 1 5000 998715 18 Warehouse Charges
167 partner VG (New) 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
168 partner VG (New) 2 45 998715 18 Packaging Charges
169 partner eAirtec 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
170 partner eAirtec 2 45 998715 18 Packaging Charges
171 partner eAirtec 66 5 998715 18 Service Charge (Logistic Handling)
172 partner Dyanora (New) 66 10 998715 18 Service Charge (Logistic Handling)
173 partner Dyanora (New) 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
174 partner Dyanora (New) 2 45 998715 18 Packaging Charges
175 partner CUCKOO 66 10 998715 18 Service Charge (Logistic Handling)
176 partner EXALTA 66 10 998715 18 Service Charge (Logistic Handling)
177 partner EXALTA 2 45 998715 18 Packaging Charges
178 partner EXALTA 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
179 partner Lenooid 66 10 998715 18 Service Charge (Logistic Handling)
180 partner Lenooid 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
181 partner Lenooid 2 45 998715 18 Packaging Charges
182 partner Adsun 66 10 998715 18 Service Charge (Logistic Handling)
183 partner Adsun 2 45 998715 18 Packaging Charges
184 partner Adsun 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
185 partner Akai 67 0 998715 18 Monthly Management Charges
186 partner Hisense 2 40 998715 18 Packaging Charges
187 partner Hisense 1 10000 998715 18 Warehouse Charges
188 partner Lenooid 1 5000 998715 18 Warehouse Charges
189 partner EXALTA 1 5000 998715 18 Warehouse Charges
190 partner WhiteSquare 67 0 998715 18 Monthly Management Charges
191 partner HUIDI 66 10 998715 18 Service Charge (Logistic Handling)
192 partner VDS 67 0 998715 18 Monthly Management Charges
193 partner VDS 66 10 998715 18 Service Charge (Logistic Handling)
194 partner VDS 3 5000 998715 18 Call Center Charges
195 partner UBON 67 25000 998715 18 Monthly Management Charges
196 partner EXALTA 67 0 998715 18 Monthly Management Charges
197 partner Bell Berry (New) 67 0 998715 18 Monthly Management Charges
198 partner Hisense 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
199 partner Hisense 59 350 998715 18 Service Charge (Open Cell Replacement)
200 partner T-Series 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
201 partner T-Series 59 350 998715 18 Service Charge (Open Cell Replacement)
202 partner NVY 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
203 partner NVY 59 350 998715 18 Service Charge (Open Cell Replacement)
204 partner JVC (Veira) (Old) 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
205 partner JVC (Veira) (Old) 59 350 998715 18 Service Charge (Open Cell Replacement)
206 partner Wybor Tech 2 45 998715 18 Packaging Charges
207 partner Wybor Tech 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
208 partner Wybor Tech 66 10 998715 18 Service Charge (Logistic Handling)
209 partner Wybor Tech 67 9000 998715 18 Monthly Management Charges
210 partner Wybor Tech 1 9000 998715 18 Warehouse Charges
211 partner NEW IBUSH 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
212 partner NEW IBUSH 59 350 998715 18 Service Charge (Open Cell Replacement)
213 partner Feltron 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
214 partner Feltron 59 350 998715 18 Service Charge (Open Cell Replacement)
215 partner Dyanora (New) 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
216 partner Dyanora (New) 59 350 998715 18 Service Charge (Open Cell Replacement)
217 partner Voltriq 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
218 partner Voltriq 66 10 998715 18 Service Charge (Logistic Handling)
219 partner Voltriq 59 350 998715 18 Service Charge (Open Cell Replacement)
220 partner CGEO-VISION 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
221 partner CGEO-VISION 59 350 998715 18 Service Charge (Open Cell Replacement)
222 partner UG India 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
223 partner UG India 59 350 998715 18 Service Charge (Open Cell Replacement)
224 partner OKIE VENTURES 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
225 partner OKIE VENTURES 59 350 998715 18 Service Charge (Open Cell Replacement)
226 partner VYOM 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
227 partner VYOM 59 350 998715 18 Service Charge (Open Cell Replacement)
228 partner iMee 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
229 partner iMee 59 350 998715 18 Service Charge (Open Cell Replacement)
230 partner NESTRON 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
231 partner NESTRON 59 350 998715 18 Service Charge (Open Cell Replacement)
232 partner VYOM (New) 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
233 partner VYOM (New) 59 350 998715 18 Service Charge (Open Cell Replacement)
234 partner Adsun 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
235 partner Adsun 59 350 998715 18 Service Charge (Open Cell Replacement)
236 partner APARK 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
237 partner APARK 59 350 998715 18 Service Charge (Open Cell Replacement)
238 partner Lenooid 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
239 partner Lenooid 59 350 998715 18 Service Charge (Open Cell Replacement)
240 partner Bell Berry (New) 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
241 partner Bell Berry (New) 59 350 998715 18 Service Charge (Open Cell Replacement)
242 partner Black and Decker 67 190000 998715 18 Monthly Management Charges
243 partner Adsun 67 1500 998715 18 Monthly Management Charges
244 partner Ajanta Plus 67 1500 998715 18 Monthly Management Charges
245 partner APARK 67 1500 998715 18 Monthly Management Charges
246 partner BMS Lifestyle 67 0 998715 18 Monthly Management Charges
247 partner Brand Godam 67 0 998715 18 Monthly Management Charges
248 partner Consistent 67 1500 998715 18 Monthly Management Charges
249 partner Dacs 67 0 998715 18 Monthly Management Charges
250 partner Feltron 67 1500 998715 18 Monthly Management Charges
251 partner KRISONS 67 1500 998715 18 Monthly Management Charges
252 partner Murphy 67 1500 998715 18 Monthly Management Charges
253 partner NACSON 67 1500 998715 18 Monthly Management Charges
254 partner NESTRON 67 0 998715 18 Monthly Management Charges
255 partner NEW IBUSH 67 0 998715 18 Monthly Management Charges
256 partner NG 67 1500 998715 18 Monthly Management Charges
257 partner OG HEAVY DUTY 67 0 998715 18 Monthly Management Charges
258 partner RONATIONAL 67 0 998715 18 Monthly Management Charges
259 partner SIGNORACARE 67 1500 998715 18 Monthly Management Charges
260 partner STARSHINE 67 0 998715 18 Monthly Management Charges
261 partner Target 67 0 998715 18 Monthly Management Charges
262 partner TVC / HTQ 67 0 998715 18 Monthly Management Charges
263 partner UG India 67 0 998715 18 Monthly Management Charges
264 partner VIEWEX 67 0 998715 18 Monthly Management Charges
265 partner VYOM 67 1500 998715 18 Monthly Management Charges
266 partner Zebion 67 1500 998715 18 Monthly Management Charges
267 partner JVC (Veira) (Old) 67 9000 998715 18 Monthly Management Charges
268 partner Aisen 67 9000 998715 18 Monthly Management Charges
269 partner Videotex 67 7200 998715 18 Monthly Management Charges
270 partner VG (New) 67 0 998715 18 Monthly Management Charges
271 partner Willett 67 5000 998715 18 Monthly Management Charges
272 partner HUIDI 67 5000 998715 18 Monthly Management Charges
273 partner Lenooid 67 0 998715 18 Monthly Management Charges
274 partner UBON 1 0 998715 18 Warehouse Charges
275 partner UBON 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
276 partner UBON 59 350 998715 18 Service Charge (Open Cell Replacement)
277 partner STC 67 0 998715 18 Monthly Management Charges
278 partner STC 65 6 998715 18 Service Charge (MSL Handling)
279 partner STC 2 45 998715 18 Packaging Charges
280 partner STC 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
281 partner STC 66 10 998715 18 Service Charge (Logistic Handling)
282 partner STC 1 3000 998715 18 Warehouse Charges
283 partner Aiiva 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
284 partner Aiiva 59 350 998715 18 Service Charge (Open Cell Replacement)
285 partner MEPL 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
286 partner MEPL 59 350 998715 18 Service Charge (Open Cell Replacement)
287 partner NG 59 350 998715 18 Service Charge (Open Cell Replacement)
288 partner NG 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
289 partner Zebion 59 350 998715 18 Service Charge (Open Cell Replacement)
290 partner Zebion 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
291 partner Viewme 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
292 partner Viewme 59 350 998715 18 Service Charge (Open Cell Replacement)
293 partner Ajanta Plus 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
294 partner Ajanta Plus 59 350 998715 18 Service Charge (Open Cell Replacement)
295 partner ASIANO 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
296 partner ASIANO 59 350 998715 18 Service Charge (Open Cell Replacement)
297 partner ERICSON 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
298 partner ERICSON 59 350 998715 18 Service Charge (Open Cell Replacement)
299 partner ERICSON 67 0 998715 18 Monthly Management Charges
300 partner ERICSON 65 6 998715 18 Service Charge (MSL Handling)
301 partner ERICSON 2 45 998715 18 Packaging Charges
302 partner ERICSON 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
303 partner ERICSON 66 10 998715 18 Service Charge (Logistic Handling)
304 partner ERICSON 1 0 998715 18 Warehouse Charges
305 partner REFAB 59 350 998715 18 Service Charge (Open Cell Replacement)
306 partner REFAB 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
307 partner REFAB 1 0 998715 18 Warehouse Charges
308 partner REFAB 68 300 998715 18 Transportation Charges(Local)
309 partner REFAB 69 700 998715 18 Transportation Charges(Upcountry)
310 partner REFAB 67 0 998715 18 Monthly Management Charges
311 partner REFAB 65 6 998715 18 Service Charge (MSL Handling)
312 partner REFAB 66 10 998715 18 Service Charge (Logistic Handling)
313 partner REFAB 2 45 998715 18 Packaging Charges
314 partner REFAB 60 180 998715 18 Service (MSL Packaging Charges( Large Box))
315 partner Feltron 68 200 998715 18 Transportation Charges(Local)
316 partner Weston 68 200 998715 18 Transportation Charges(Local)
317 partner Weston 69 700 998715 18 Transportation Charges(Upcountry)
318 partner Weston 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
319 partner Detel 68 200 998715 18 Transportation Charges(Local)
320 partner Detel 69 700 998715 18 Transportation Charges(Upcountry)
321 partner Detel 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
322 partner Detel 59 350 998715 18 Service Charge (Open Cell Replacement)
323 partner Willett 68 200 998715 18 Transportation Charges(Local)
324 partner Willett 69 700 998715 18 Transportation Charges(Upcountry)
325 partner Willett 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
326 partner Willett 59 350 998715 18 Service Charge (Open Cell Replacement)
327 partner T-Series 68 200 998715 18 Transportation Charges(Local)
328 partner T-Series 69 500 998715 18 Transportation Charges(Upcountry)
329 partner Adsun 68 300 998715 18 Transportation Charges(Local)
330 partner Adsun 69 750 998715 18 Transportation Charges(Upcountry)
331 partner Videocon 68 200 998715 18 Transportation Charges(Local)
332 partner Videocon 69 700 998715 18 Transportation Charges(Upcountry)
333 partner CloudWalker 68 200 998715 18 Transportation Charges(Local)
334 partner CloudWalker 69 700 998715 18 Transportation Charges(Upcountry)
335 partner CloudWalker 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
336 partner CloudWalker 59 350 998715 18 Service Charge (Open Cell Replacement)
337 partner Dacs 68 200 998715 18 Transportation Charges(Local)
338 partner Dacs 69 700 998715 18 Transportation Charges(Upcountry)
339 partner Dacs 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
340 partner Dacs 59 350 998715 18 Service Charge (Open Cell Replacement)
341 partner Viewme 68 200 998715 18 Transportation Charges(Local)
342 partner Viewme 69 700 998715 18 Transportation Charges(Upcountry)
343 partner VYOM 68 200 998715 18 Transportation Charges(Local)
344 partner VYOM 69 700 998715 18 Transportation Charges(Upcountry)
345 partner KENVA 68 200 998715 18 Transportation Charges(Local)
346 partner KENVA 69 700 998715 18 Transportation Charges(Upcountry)
347 partner KENVA 59 350 998715 18 Service Charge (Open Cell Replacement)
348 partner KENVA 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
349 partner CGEO-VISION 68 200 998715 18 Transportation Charges(Local)
350 partner CGEO-VISION 69 700 998715 18 Transportation Charges(Upcountry)
351 partner HYQ 68 200 998715 18 Transportation Charges(Local)
352 partner HYQ 69 700 998715 18 Transportation Charges(Upcountry)
353 partner HYQ 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
354 partner HYQ 59 350 998715 18 Service Charge (Open Cell Replacement)
355 partner Skyled 68 200 998715 18 Transportation Charges(Local)
356 partner Skyled 69 700 998715 18 Transportation Charges(Upcountry)
357 partner Skyled 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
358 partner Skyled 59 350 998715 18 Service Charge (Open Cell Replacement)
359 partner Aisen 68 200 998715 18 Transportation Charges(Local)
360 partner Aisen 69 700 998715 18 Transportation Charges(Upcountry)
361 partner Aisen 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
362 partner Aisen 59 350 998715 18 Service Charge (Open Cell Replacement)
363 partner Tixonic 68 200 998715 18 Transportation Charges(Local)
364 partner Tixonic 69 700 998715 18 Transportation Charges(Upcountry)
365 partner Tixonic 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
366 partner Tixonic 59 350 998715 18 Service Charge (Open Cell Replacement)
367 partner Voltriq 68 200 998715 18 Transportation Charges(Local)
368 partner Voltriq 69 700 998715 18 Transportation Charges(Upcountry)
369 partner Hyundai Electronics 68 300 998715 18 Transportation Charges(Local)
370 partner Hyundai Electronics 69 700 998715 18 Transportation Charges(Upcountry)
371 partner UG India 68 200 998715 18 Transportation Charges(Local)
372 partner UG India 69 700 998715 18 Transportation Charges(Upcountry)
373 partner NG 68 300 998715 18 Transportation Charges(Local)
374 partner NG 69 700 998715 18 Transportation Charges(Upcountry)
375 partner OKIE VENTURES 68 300 998715 18 Transportation Charges(Local)
376 partner OKIE VENTURES 69 700 998715 18 Transportation Charges(Upcountry)
377 partner Aiiva 68 300 998715 18 Transportation Charges(Local)
378 partner Aiiva 69 700 998715 18 Transportation Charges(Upcountry)
379 partner Yuwa 68 300 998715 18 Transportation Charges(Local)
380 partner Yuwa 69 700 998715 18 Transportation Charges(Upcountry)
381 partner Yuwa 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
382 partner Yuwa 59 350 998715 18 Service Charge (Open Cell Replacement)
383 partner iMee 68 300 998715 18 Transportation Charges(Local)
384 partner iMee 69 700 998715 18 Transportation Charges(Upcountry)
385 partner NVY 68 300 998715 18 Transportation Charges(Local)
386 partner NVY 69 700 998715 18 Transportation Charges(Upcountry)
387 partner NESTRON 68 250 998715 18 Transportation Charges(Local)
388 partner NESTRON 69 400 998715 18 Transportation Charges(Upcountry)
389 partner Wybor Tech 68 300 998715 18 Transportation Charges(Local)
390 partner Wybor Tech 69 700 998715 18 Transportation Charges(Upcountry)
391 partner Wybor Tech 64 300 998715 18 Service Charge (Replacement Charge - LED Bar)
392 partner Wybor Tech 59 350 998715 18 Service Charge (Open Cell Replacement)
393 partner MEPL 68 300 998715 18 Transportation Charges(Local)
394 partner MEPL 69 700 998715 18 Transportation Charges(Upcountry)
395 partner Ajanta Plus 68 300 998715 18 Transportation Charges(Local)
396 partner Ajanta Plus 69 700 998715 18 Transportation Charges(Upcountry)
397 partner Hisense 68 300 998715 18 Transportation Charges(Local)
398 partner Hisense 69 700 998715 18 Transportation Charges(Upcountry)
399 partner ASIANO 68 300 998715 18 Transportation Charges(Local)
400 partner ASIANO 69 700 998715 18 Transportation Charges(Upcountry)
401 partner NEW IBUSH 68 300 998715 18 Transportation Charges(Local)
402 partner NEW IBUSH 69 700 998715 18 Transportation Charges(Upcountry)
403 partner JVC (Veira) (Old) 68 300 998715 18 Transportation Charges(Local)
404 partner JVC (Veira) (Old) 69 700 998715 18 Transportation Charges(Upcountry)
405 partner VYOM (New) 68 300 998715 18 Transportation Charges(Local)
406 partner VYOM (New) 69 700 998715 18 Transportation Charges(Upcountry)
407 partner APARK 68 300 998715 18 Transportation Charges(Local)
408 partner APARK 69 700 998715 18 Transportation Charges(Upcountry)
409 partner eAirtec 68 280 998715 18 Transportation Charges(Local)
410 partner eAirtec 69 700 998715 18 Transportation Charges(Upcountry)
